Property Attributes
- MLS#IR1057923
- TypeSingle Family
- Listing Status Active
- CountyWELD
- CityJohnstown
- NeighborhoodThompson River Ranch Filing 12
- Zip80534
- StyleContemporary
- Year Built2022
- Taxes$ 5734
- Price$ 415,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1476
- Lot Size0.08 Acres
Data Source:
REColorado (MTOMLS)
Property Description
This beautifully maintained home situated on a desirable corner lot with charming curb appeal, featuring a welcoming front porch and a stylish siding and rock exterior. Inside, the open and bright main level showcases luxury vinyl plank flooring, white trim, and elegant 6-panel doors throughout. The kitchen is designed for both function and style with granite countertops, stainless steel appliances, crisp white cabinetry, and a large island perfect for entertaining. The living room is complete with a tray ceiling, creating an inviting atmosphere.Upstairs, the primary suite features a walk-in closet and private 3/4 bath with a double vanity and tile shower. The second bedroom offers a walk-in closet and inviting window seating, complemented by a full guest bath on the upper level. A convenient half bath is located on the main floor. Enjoy low-maintenance living with an HOA that includes access to two community pools, fitness gym, front landscaping maintenance, non-potable water and snow removal on driveway and sidewalk over 2" of snow. This home offers comfort, style, and convenience in a fantastic location! The community features scenic trails, a playground, and a basketball court, and is conveniently located just one block from Riverview Pre-K-8.
| High School |
|---|
| Mountain View High School |
| Price History | |
|---|---|
| 4/30/2026 | Listed $415,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Oven,Refrigerator |
| Zoning | RES |
| HOA Fee | 111 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Snow Removal |
| Patio/Porch Features | Patio |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame |
| Exclusions | Washer,Dryer,Refrigerator/Freezer in Garage,Two additional Freezers in Garage,Blink Security System,TV Wall Mounts (2),Anespa Shower Filter,Primary Bedroom Curtains Rod & Curtains,and Sellers Persona |
| Year Built | 2022 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Assoc Fee Paid Per | Monthly |
| County | Weld |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Park,Pool,Trail(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Thompson River Ranch Filing 12 |
| Facing Direction | North |
| Possible Use | Residential |
| Full Baths | 1 |
| Status | Active |
| High School | Mountain View |
| City | Johnstown |
| Association Name | Thompson Crossing #3 |
| High School District | Thompson R2-J |
| Lot Size Square Feet | 3396 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Other |
| Tax Annual Amount | 5734 |
| Middle/Junior High School | Other |
| Concessions | No |
| Virtual Tour | https://view.spiro.media/3582_streamwood_dr-9536?branding=false |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Thompson R2-J |
Interior Features
| Interior Amenities | Eat-in Kitchen,Kitchen Island,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space,None |
| Basement (Y/N) | No |
| Window Features | Double Pane Windows,Window Coverings |
| Above Grade Finished Area | 1476 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Lot Features | Corner Lot,Cul-De-Sac,Level |
| Water Source | Public |
| Total Parking | 2 |
| Building Area Total | 1476 |
| Lot Size Acres | 0.08 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this