Property Attributes
- MLS#IR1066571
- TypeSingle Family
- Listing Status Active
- CountyWELD
- CityJohnstown
- NeighborhoodNorthmoor Acres 2nd Fg
- Zip80534
- StyleContemporary,Cottage
- Year Built1977
- Taxes$ 2794
- Price$ 649,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2188
- Lot Size1.34 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Welcome to your 1-of-a-kind, private slice of Colorado heaven! This charming log-styled home sits proudly on 1.34 acres in the coveted Northmoor Acres. Nestled on a quiet cul-de-sac adjacent to 30+ acres of preserved open space, this home delivers unbeatable privacy with room to roam, garden, or keep horses (AG zoning & approved for 2 horses). Step inside and feel the warmth of wood interiors, paired with southern exposure, sun room, and a cozy wood stove that keeps heating bills low. Vaulted/cathedral ceilings, open floor plan create an airy, inviting vibe perfect for entertaining or quiet nights by the fire. Features include an eat-in kitchen w/ pantry, Newly Finished Basement adding another bath and non-conforming bedroom, garage/storage area, balcony views, and thoughtful touches like double-pane windows and wood trim throughout. Horse lovers - this is your spot! Partial fencing in place, storage shed, and plenty of pasture potential. Currently NO HOA fees, district water + septic = low-maintenance rural freedom, yet you're minutes from Johnstown, Loveland, Berthoud amenities and I-25. Whether you're seeking a full-time family haven, weekend getaway, or hobby farm - this rare log home on land checks every box!
| Elementary School | High School |
|---|---|
| Pioneer Ridge Elementary School | Roosevelt High School |
| Price History | |
|---|---|
| 8/15/2026 | Listed $649,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Radiant,Wall Furnace,Wood Stove |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Oven,Refrigerator |
| Zoning | AG |
| Garage Spaces | 1 |
| Association Fee Includes | Trash |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Contemporary,Cottage |
| Construction Materials | Log |
| Exclusions | Seller Personal Property |
| Year Built | 1977 |
| View | Mountain(s),Plains |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | Weld |
| Property Type | Residential |
| Association Amenities | Park |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Northmoor Acres 2nd Fg |
| Possible Use | Residential |
| Full Baths | 1 |
| Status | Active |
| Directions | From the I-25 / Berthoud exit,east on CR44,Rt on CR11,Left on Northmoor Dr,Left on Catclaw Ct,right side of cul-de-sac. |
| High School | Roosevelt |
| City | Johnstown |
| Association Name | Northmoor Acres |
| High School District | Johnstown-Milliken RE-5J |
| Lot Size Square Feet | 58370 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Pioneer Ridge |
| Tax Annual Amount | 2794 |
| Middle/Junior High School | Other |
| Concessions | No |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Johnstown-Milliken RE-5J |
Interior Features
| Interior Amenities | Eat-in Kitchen,Kitchen Island,Open Floorplan,Pantry,Vaulted Ceiling(s) |
|---|---|
| Basement | Walk-Out Access |
| Fireplace Features | Free Standing,Living Room |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows,Window Coverings |
| Above Grade Finished Area | 1290 |
| 3/4 Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 500 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony,Dog Run |
|---|---|
| Vegetation | Grassed,Wooded |
| Fencing | Partial |
| Parking Features | RV Access/Parking |
| Lot Features | Cul-De-Sac,Open Space |
| Water Source | Public |
| Total Parking | 1 |
| Building Area Total | 2188 |
| Lot Size Acres | 1.34 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Other Equipment | Satellite Dish |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this