Property Attributes
- MLS#IR1067214
- TypeSingle Family
- Listing Status Active
- CountyWELD
- CityJohnstown
- NeighborhoodNorthmoor Acres 2nd Fg
- Zip80534
- StyleContemporary
- Year Built1983
- Taxes$ 3701
- Price$ 799,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3208
- Lot Size1.51 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Pristine property inside and out with stunning, unobstructed views! This raised ranch home features a walkout basement, 4 bedrooms, 2 baths, and sits on 1.51 acres. Enjoy a 33' x 34' barn/shop with 2 horse stalls, expansive pasture, and beautifully maintained landscaping. The home is immaculate and move-in ready. Located next to the new Bella Ridge Golf Club, this exceptional property is truly a must-see!
| Elementary School | High School |
|---|---|
| Pioneer Ridge Elementary School | Roosevelt High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $810,000 |
| 9/7/2026 | 2$799,500 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Pellet Stove,Radiant |
| Cooling | Evaporative Cooling |
| Utilities | Cable Available,Electricity Available,Internet Access (Wired) |
| Possession | Close Plus 3 Days |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Refrigerator,Washer |
| Zoning | res |
| HOA Fee | 220 |
| Garage Spaces | 2 |
| Association Fee Includes | Reserves,Trash |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame |
| Exclusions | Freezer and refrigerator in garage,gun safe and cover,dog panels,mower,wagon wheel,plow,bird bath,lawn ornaments. |
| Year Built | 1983 |
| View | Mountain(s),Plains |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Assoc Fee Paid Per | Annually |
| County | Weld |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Northmoor Acres 2nd Fg |
| Possible Use | Residential |
| Full Baths | 1 |
| Status | Active |
| High School | Roosevelt |
| City | Johnstown |
| Association Name | Northmore Acres |
| High School District | Johnstown-Milliken RE-5J |
| Lot Size Square Feet | 65776 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Pioneer Ridge |
| Tax Annual Amount | 3701 |
| Middle/Junior High School | Other |
| Concessions | No |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Johnstown-Milliken RE-5J |
Interior Features
| Interior Amenities | Open Floorplan,Pantry,Radon Mitigation System,Vaulted Ceiling(s) |
|---|---|
| Basement | Full,Walk-Out Access |
| Flooring | Vinyl |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows,Skylight(s),Window Coverings |
| Above Grade Finished Area | 1604 |
| 3/4 Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 944 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony,Dog Run |
|---|---|
| Vegetation | Grassed,Wooded |
| Fencing | Partial |
| Parking Features | Oversized,RV Access/Parking |
| Lot Features | Sprinklers In Front |
| Water Source | Public |
| Total Parking | 2 |
| Building Area Total | 3208 |
| Lot Size Acres | 1.51 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Other Equipment | Satellite Dish |
| Horse Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this